Resultat 2016 Par

ÖSR 2016
Par Division
Sailed: 2, Discards: 0, To count: 2, Rating system: LYS, Entries: 16, Scoring system: Appendix A
Rank BowNumber Fleet Boat Class SailNo Club HelmName CrewName SRS ÖSR Day 1 2016 ÖSR Day 2 2016 Total Nett
1st 26 2 STELLA Swedestar 370 39 KMS Nordön Stefan Möller Yvonne Möller 1.241 4.0 1.0 5.0 5.0
2nd 18 2 X3M X-332 306 BKSS Bertil Rohlén Helén Eknestedt Rohlén 1.192 3.0 2.0 5.0 5.0
3rd 14 1 Sunstone Contrast 33 Swe 67 BKSS Magnus Witting Annica Börjesson 1.155 7.0 3.0 10.0 10.0
4th 7 1 Zahira Safir 5 XSS Joakim Pettersson Birgitta Beijer-Nilsson 1.105 6.0 5.0 11.0 11.0
5th 6 1 Nefi NF SWE 357 SS Slören Calle Christenson Malin Essborg 1.081 2.0 11.0 13.0 13.0
6th 24 2 Exilia X-99 SWE 532 BKSS Åse Magnusson Calle Pihlgren 1.227 10.0 4.0 14.0 14.0
7th 47 3 Gertrud IMX-40 SWE 80 KKKK Hans Ristner Monica Johansson 1.316 11.0 6.0 17.0 17.0
8th 45 3 Mrs Freckles Farr30 SWE 34 LDSS Lena Boymo-Having Eivind Boymo-Malm 1.298 1.0 17.0 DNF 18.0 18.0
9th 21 2 Kazzazza Omega 36 37 KMS Nordön Karin Dahlberg Tom Gustavsen 1.214 8.0 10.0 18.0 18.0
10th 38 3 HorsePower HP1030 SWE 22 SSVÄ Andreas Samuelsson Ewa Samuelsson 1.276 9.0 9.0 18.0 18.0
11th 42 3 Fråga Lundh X-412 1 GKSS Peter lundh Sandra Lundh 1.28 13.0 7.0 20.0 20.0
12th 25 2 Coquette IV Xp 33 SWE 6 KKKK Anders Kuikka Ann Kuikka 1.237 12.0 8.0 20.0 20.0
13th 29 2 Lady Godiva Dominant 105 SWE 11 LBS Anders Dahlsjö Malin Dahlsjö 1.256 5.0 17.0 DNS 22.0 22.0
14th 36 3 Jigy Jigy Archambault 35 LTU 1034 GQSS Carin Sjölander Roger Ahlqvist 1.271 14.0 12.0 26.0 26.0
15th 10 1 Wild Kiwi Elvström 717 Swe 19 XSS Alexander Falkendal Embla Nilsson 1.112 15.0 13.0 28.0 28.0
16th 40 3 High Five Arcona 400 SWE 5 XSS Johan Kahlmeter Tonje Örving 1.277 16.0 17.0 DNS 33.0 33.0
ÖSR Day 1 2016 - Par Division - 2016-09-24 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00, Distance: 30
Start: Start 2, Finishes: Finish time, Time: 10:20, Distance: 30
Start: Start 3, Finishes: Finish time, Time: 10:40, Distance: 30
Rank BowNumber Fleet Boat Class SailNo Club HelmName CrewName SRS Finish Elapsed Corrected Points
1 45 3 Mrs Freckles Farr30 SWE 34 LDSS Lena Boymo-Having Eivind Boymo-Malm 1.298 14:32:51 03:52:51 05:02:14 1.0
2 6 1 Nefi NF SWE 357 SS Slören Calle Christenson Malin Essborg 1.081 14:42:14 04:42:14 05:05:06 2.0
3 18 2 X3M X-332 306 BKSS Bertil Rohlén Helén Eknestedt Rohlén 1.192 14:35:58 04:15:58 05:05:07 3.0
4 26 2 STELLA Swedestar 370 39 KMS Nordön Stefan Möller Yvonne Möller 1.241 14:27:46 04:07:46 05:07:29 4.0
5 29 2 Lady Godiva Dominant 105 SWE 11 LBS Anders Dahlsjö Malin Dahlsjö 1.256 14:25:21 04:05:21 05:08:10 5.0
6 7 1 Zahira Safir 5 XSS Joakim Pettersson Birgitta Beijer-Nilsson 1.105 14:40:43 04:40:43 05:10:12 6.0
7 14 1 Sunstone Contrast 33 Swe 67 BKSS Magnus Witting Annica Börjesson 1.155 14:30:16 04:30:16 05:12:09 7.0
8 21 2 Kazzazza Omega 36 37 KMS Nordön Karin Dahlberg Tom Gustavsen 1.214 14:41:34 04:21:34 05:17:33 8.0
9 38 3 HorsePower HP1030 SWE 22 SSVÄ Andreas Samuelsson Ewa Samuelsson 1.276 14:49:39 04:09:39 05:18:33 9.0
10 24 2 Exilia X-99 SWE 532 BKSS Åse Magnusson Calle Pihlgren 1.227 14:39:47 04:19:47 05:18:45 10.0
11 47 3 Gertrud IMX-40 SWE 80 KKKK Hans Ristner Monica Johansson 1.316 14:47:46 04:07:46 05:26:04 11.0
12 25 2 Coquette IV Xp 33 SWE 6 KKKK Anders Kuikka Ann Kuikka 1.237 14:46:42 04:26:42 05:29:54 12.0
13 42 3 Fråga Lundh X-412 1 GKSS Peter lundh Sandra Lundh 1.28 14:58:37 04:18:37 05:31:02 13.0
14 36 3 Jigy Jigy Archambault 35 LTU 1034 GQSS Carin Sjölander Roger Ahlqvist 1.271 15:06:44 04:26:44 05:39:01 14.0
15 10 1 Wild Kiwi Elvström 717 Swe 19 XSS Alexander Falkendal Embla Nilsson 1.112 15:10:02 05:10:02 05:44:45 15.0
16 40 3 High Five Arcona 400 SWE 5 XSS Johan Kahlmeter Tonje Örving 1.277 15:13:12 04:33:12 05:48:53 16.0
ÖSR Day 2 2016 - Par Division - 2016-09-25 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00, Distance: 20
Start: Start 2, Finishes: Finish time, Time: 10:20, Distance: 20
Start: Start 3, Finishes: Finish time, Time: 10:40, Distance: 20
Rank BowNumber Fleet Boat Class SailNo Club HelmName CrewName SRS Finish Elapsed Corrected Points
1 26 2 STELLA Swedestar 370 39 KMS Nordön Stefan Möller Yvonne Möller 1.241 12:55:45 02:35:45 03:13:17 1.0
2 18 2 X3M X-332 306 BKSS Bertil Rohlén Helén Eknestedt Rohlén 1.192 13:04:54 02:44:54 03:16:34 2.0
3 14 1 Sunstone Contrast 33 Swe 67 BKSS Magnus Witting Annica Börjesson 1.155 12:50:25 02:50:25 03:16:50 3.0
4 24 2 Exilia X-99 SWE 532 BKSS Åse Magnusson Calle Pihlgren 1.227 13:01:35 02:41:35 03:18:16 4.0
5 7 1 Zahira Safir 5 XSS Joakim Pettersson Birgitta Beijer-Nilsson 1.105 13:00:31 03:00:31 03:19:28 5.0
6 47 3 Gertrud IMX-40 SWE 80 KKKK Hans Ristner Monica Johansson 1.316 13:12:05 02:32:05 03:20:09 6.0
7 42 3 Fråga Lundh X-412 1 GKSS Peter lundh Sandra Lundh 1.28 13:16:41 02:36:41 03:20:33 7.0
8 25 2 Coquette IV Xp 33 SWE 6 KKKK Anders Kuikka Ann Kuikka 1.237 13:04:22 02:44:22 03:23:19 8.0
9 38 3 HorsePower HP1030 SWE 22 SSVÄ Andreas Samuelsson Ewa Samuelsson 1.276 13:20:15 02:40:15 03:24:29 9.0
10 21 2 Kazzazza Omega 36 37 KMS Nordön Karin Dahlberg Tom Gustavsen 1.214 13:10:59 02:50:59 03:27:34 10.0
11 6 1 Nefi NF SWE 357 SS Slören Calle Christenson Malin Essborg 1.081 13:13:40 03:13:40 03:29:21 11.0
12 36 3 Jigy Jigy Archambault 35 LTU 1034 GQSS Carin Sjölander Roger Ahlqvist 1.271 13:26:15 02:46:15 03:31:18 12.0
13 10 1 Wild Kiwi Elvström 717 Swe 19 XSS Alexander Falkendal Embla Nilsson 1.112 13:51:04 03:51:04 04:16:57 13.0
14 45 3 Mrs Freckles Farr30 SWE 34 LDSS Lena Boymo-Having Eivind Boymo-Malm 1.298   DNF   17.0
14 29 2 Lady Godiva Dominant 105 SWE 11 LBS Anders Dahlsjö Malin Dahlsjö 1.256   DNS   17.0
14 40 3 High Five Arcona 400 SWE 5 XSS Johan Kahlmeter Tonje Örving 1.277   DNS   17.0

Inga kommentarer: